Jun, 20 | |
09:00-10:30 | RMB exchange rate movements and impact on foreign trade-- People's Bank of China ——Zhao Qingming: China Construction Bank, Deputy Director of the Office, Senior Economist |
10:30-10:40 | Tea break |
10£º40-11:20 | Economic status and development trend of cotton textile industry in China ——China Cotton Textile Industry Association |
11:20-12:00 | Cooperating with Indian spinners to become competitive in the Chinese textiles industry-"A win-win partnership" ——Mr Siddhartha Rajagopal , Texprocil Textiles Export Promotion Council of India, Executive Director |
14:00-14:40 | Probe into global cotton market under high stocks ——Tony Geitz, manager of Paul Reinhart AG |
14:40-15:20 | Cotton price trend under strict government supervision ——Guo Weile :Information manager of CCFGroup |
15:20-15:30 | Tea break |
15:30-16:00 | Production and market distribution of siro-spun yarns in Pakistan ——Sajjad Mazahir, General Manager of Keywin |
16:00-16:40 | Price, structure, regional consumption characteristics and development forecast for imported yarn in China ——Zheng Shengwei: Information manager of CCFGroup |
A.M. Jun, 21 | |
09:00-09:40 | Status quo of yarn market and sales/production of medium-count cotton yarn in India ——Mr. Sanjay K. Jain, Managing Director of T T Limited |
09:40-10:10 | Overview on Egypt textile market ——Egycot Dr. Eng./Amgad H.El, Chairman |
10:10-10:20 | Tea break |
10:20-10:50 | Cotton yarn sales and yarn market trend in Pakistan ——Sajid Latif Sheikh , Director of Sardar Corporation |
10:50-11:30 | Global grey fabric market and competitiveness of imported grey fabric ——He Xiaosi: Information manager of CCFGroup |
Zhejiang Huarui Information Consulting Co., Ltd.
(www.ccfgroup.com)
Conatct: Rachel Chen
Phone: +86-571-83786653
Fax: +86-571-83786600
E-mail: market@ccfgroup.com
¡¡¡¡¡¡¡¡chf@ccfgroup.com
(www.ccfgroup.com)
Conatct: Rachel Chen
Phone: +86-571-83786653
Fax: +86-571-83786600
E-mail: market@ccfgroup.com
¡¡¡¡¡¡¡¡chf@ccfgroup.com