| Jun, 12 | |
| 8:30-8:40 | Welcome speech |
| 8:40-10:20 | Appreciation or depreciation after floating range for RMB exchange rate widens? ——Bank of Communication Lianping |
| 10:20-10:30 | Tea break |
| 10:30-11:10 | Overseas investment of Chinese textile enterprises ——China Cotton Textile Association Wang Qingcui |
| 11:10-11:50 | Analysis on imported yarn market pattern in China ——CCFGroup Zheng Shengwei |
| 13:30-14:10 | Analysis on textile industry outlook and policy orientation in India ——TEXPROCIL Siddhartha Rajagopal |
| 14:10-14:45 | How Indian cotton yarn will fare under unpredictable market environment? ——TT LIMITED Sanjay K. Jain |
| 14:45-14:55 | Tea break |
| 14:55-15:30 | How to operate on imported yarn market after business environment changes? ——Shenzhen Kotawa Chen Qinfeng |
| 15:30-16:05 | Sino-Pakistan cotton yarn business forecast ——Sardar Corporation SajidLatif Sheikh |
| 16:05-16:45 | How to settle procurement strategy when price fluctuates greatly? ——TIRUPATI YARNS Dharmendra Goyal |
| A.M. Jun, 13 | |
| 08:30-09:10 | Survival strategies of imported yarn agents ——Keywin Trading Sajad |
| 09:10-09:55 | Influence of cotton supply on textile industry under new policy ——CCFGroup Li Zhenhua |
| 09:55-10:05 | Tea break |
| 10:05-10:45 | A great contributor to yarn quality management ——Uster Technologies Wang Jiarong |
| 10:45-11:30 | Grey fabric sales/production and import market in China ——CCFGroup He Xiaosi |
Note: Topics are subject to final adjustment.












